Special Offers


Acura MDX Values

Our Acura MDX book value data is essential when buying or selling used cars. If you're a used car buyer, this Acura MDX prices & values data will let you know the exact value of the used car you're interested in buying. If you're a used car seller, this data will help you figure out a reasonable asking price for your used cars. Choose an option below to view Acura MDX retail values and trade-in pricing after factoring in mileage, condition, and more.

  Used Acura MDX Pricing by Model

Mileage Extra Clean Clean Average Rough
1 - 12000 $42,915 $41,615 $39,245 $35,845
12001 - 18000 $42,315 $40,940 $38,895 $35,845
18001 - 24000 $41,915 $40,515 $38,245 $35,845
24001 - 30000 $41,415 $40,090 $37,795 $35,195
30001 - 40000 $40,815 $39,565 $37,345 $34,720
40001 - 50000 $40,165 $38,990 $36,820 $34,270
50001 - 60000 $39,515 $38,340 $36,270 $33,745
60001 - 70000 $43,465 $37,690 $35,620 $33,195
70001 - 85000 $43,465 $41,615 $34,995 $32,570
85001 - 100000 $43,465 $41,615 $34,420 $31,945
100001 - 999999 $43,465 $41,615 $33,845 $31,395
Mileage Extra Clean Clean Average Rough
1 - 12000 $32,075 $30,450 $27,970 $24,320
12001 - 20000 $32,000 $30,400 $27,920 $24,320
20001 - 25000 $31,575 $30,275 $27,820 $24,320
25001 - 30000 $30,775 $29,850 $27,720 $24,320
30001 - 40000 $30,025 $29,050 $27,270 $24,320
40001 - 50000 $29,500 $28,250 $26,495 $24,320
50001 - 60000 $28,900 $27,700 $25,670 $23,470
60001 - 70000 $28,300 $27,150 $25,095 $22,670
70001 - 85000 $31,575 $26,575 $24,545 $22,120
85001 - 100000 $31,575 $29,850 $23,895 $21,570
100001 - 115000 $31,575 $29,850 $23,270 $20,920
115001 - 130000 $31,575 $29,850 $22,645 $20,295
130001 - 999999 $31,575 $29,850 $21,995 $19,670
Mileage Extra Clean Clean Average Rough
1 - 18000 $26,320 $24,680 $22,185 $18,555
18001 - 25000 $26,220 $24,580 $22,085 $18,555
25001 - 30000 $25,820 $24,480 $21,985 $18,555
30001 - 40000 $25,095 $24,080 $21,885 $18,555
40001 - 50000 $24,070 $23,105 $21,485 $18,555
50001 - 60000 $23,395 $22,255 $20,335 $18,555
60001 - 70000 $22,795 $21,605 $19,635 $17,355
70001 - 85000 $22,170 $21,030 $18,960 $16,655
85001 - 100000 $25,820 $20,455 $18,410 $15,980
100001 - 115000 $25,820 $19,830 $17,835 $15,480
115001 - 130000 $25,820 $24,080 $17,260 $14,930
130001 - 999999 $25,820 $24,080 $16,710 $14,355
Mileage Extra Clean Clean Average Rough
1 - 25000 $22,655 $21,030 $18,600 $15,055
25001 - 30000 $22,555 $20,930 $18,500 $15,055
30001 - 40000 $22,080 $20,830 $18,400 $15,055
40001 - 50000 $21,255 $20,355 $18,300 $15,055
50001 - 60000 $20,330 $19,305 $17,825 $15,055
60001 - 70000 $19,555 $18,530 $16,675 $15,055
70001 - 85000 $18,930 $17,855 $15,975 $13,905
85001 - 100000 $18,305 $17,230 $15,350 $13,230
100001 - 115000 $22,080 $16,605 $14,750 $12,630
115001 - 130000 $22,080 $20,355 $14,100 $11,980
130001 - 150000 $22,080 $20,355 $13,675 $11,480
150001 - 999999 $22,080 $20,355 $13,225 $11,080
Mileage Extra Clean Clean Average Rough
1 - 20000 $20,142 $18,492 $16,050 $12,425
20001 - 30000 $20,042 $18,392 $15,950 $12,425
30001 - 40000 $19,942 $18,292 $15,850 $12,425
40001 - 50000 $19,842 $18,192 $15,750 $12,425
50001 - 60000 $19,392 $18,092 $15,650 $12,425
60001 - 70000 $18,592 $17,642 $15,550 $12,425
70001 - 85000 $17,717 $16,617 $15,100 $12,425
85001 - 100000 $16,792 $15,792 $14,100 $12,425
100001 - 115000 $15,942 $14,992 $13,300 $11,450
115001 - 130000 $19,392 $14,192 $12,500 $10,675
130001 - 150000 $19,392 $17,642 $11,625 $9,675
150001 - 999999 $19,392 $17,642 $10,950 $9,000
Mileage Extra Clean Clean Average Rough
1 - 30000 $18,100 $16,475 $14,150 $10,512
30001 - 40000 $18,000 $16,375 $14,050 $10,512
40001 - 50000 $17,900 $16,275 $13,950 $10,512
50001 - 60000 $17,800 $16,175 $13,850 $10,512
60001 - 70000 $17,350 $16,075 $13,750 $10,512
70001 - 85000 $16,550 $15,625 $13,650 $10,512
85001 - 100000 $15,675 $14,625 $13,200 $10,512
100001 - 115000 $14,850 $13,825 $12,150 $10,512
115001 - 130000 $14,000 $12,975 $11,350 $9,462
130001 - 150000 $17,350 $12,275 $10,550 $8,712
150001 - 170000 $17,350 $11,400 $9,800 $7,862
170001 - 999999 $17,350 $10,750 $9,000 $7,112
Mileage Extra Clean Clean Average Rough
1 - 40000 $0 $15,000 $12,625 $9,088
40001 - 50000 $0 $14,875 $12,500 $9,088
50001 - 60000 $0 $14,750 $12,375 $9,088
60001 - 70000 $0 $14,625 $12,250 $9,088
70001 - 85000 $0 $14,075 $12,125 $9,088
85001 - 100000 $0 $13,425 $11,600 $9,088
100001 - 115000 $0 $12,725 $10,950 $9,088
115001 - 130000 $0 $11,950 $10,250 $8,438
130001 - 150000 $0 $11,250 $9,475 $7,738
150001 - 170000 $0 $10,550 $8,750 $6,938
170001 - 999999 $0 $9,750 $8,000 $6,188


  Other Acura Car Values by Model

Acura CL Prices
Acura Integra Prices
Acura Legend Prices
Acura MDX Prices
Acura NSX Prices
Acura RDX Prices
Acura RL Prices
Acura RSX Prices
Acura SLX Prices
Acura TL Prices
Acura TSX Prices
Acura Vigor Prices
 Sponsored Links
Acura Car Clearance
When Dealers Cut Prices to Meet Sales Goals—You Get Our Best Price!

www.Acura.DealersClearingLots.com

Top 2008 Acura MDX Prices
Find out our Lowest Possible Price on a new 2008 Acura MDX SUV!

www.CarPriceSecrets.com

Acura Car Clearance
Database of Overstocked Dealers. We Lower All Prices to Clear Lot.

www.Acura.AutoDiscountGroup.com

Acura Invoice Prices
What is your dealer hiding? Learn invoice prices & hidden fees!

SmartCarPrices.com

Acura Mdx Car
Get all new car reports & Free car quotes in your area.

www.MotoReports.com

© 2008 Used Car Plus.com All rights reserved.