Special Offers


Ford Escape Values

Our Ford Escape book value data is essential when buying or selling used cars. If you're a used car buyer, this Ford Escape prices & values data will let you know the exact value of the used car you're interested in buying. If you're a used car seller, this data will help you figure out a reasonable asking price for your used cars. Choose an option below to view Ford Escape retail values and trade-in pricing after factoring in mileage, condition, and more.

  Used Ford Escape Pricing by Model

Mileage Extra Clean Clean Average Rough
1 - 12000 $19,694 $18,998 $16,677 $14,354
12001 - 18000 $19,419 $18,748 $16,452 $14,354
18001 - 24000 $18,994 $18,423 $16,177 $14,354
24001 - 30000 $18,619 $18,023 $15,877 $14,079
30001 - 40000 $18,144 $17,623 $15,502 $13,754
40001 - 50000 $17,819 $17,173 $15,077 $13,379
50001 - 60000 $17,319 $16,848 $14,652 $12,954
60001 - 70000 $19,969 $16,348 $14,277 $12,579
70001 - 85000 $19,969 $18,998 $13,802 $12,179
85001 - 100000 $19,969 $18,998 $13,302 $11,679
100001 - 999999 $19,969 $18,998 $12,877 $11,229
Mileage Extra Clean Clean Average Rough
1 - 12000 $18,456 $17,590 $15,190 $12,617
12001 - 20000 $18,406 $17,540 $15,140 $12,617
20001 - 25000 $18,206 $17,440 $15,040 $12,617
25001 - 30000 $17,631 $17,240 $14,940 $12,617
30001 - 40000 $17,031 $16,640 $14,740 $12,617
40001 - 50000 $16,606 $16,090 $14,115 $12,617
50001 - 60000 $16,106 $15,615 $13,565 $11,967
60001 - 70000 $15,606 $15,115 $13,090 $11,417
70001 - 85000 $18,206 $14,615 $12,590 $10,942
85001 - 100000 $18,206 $17,240 $12,090 $10,442
100001 - 115000 $18,206 $17,240 $11,490 $9,917
115001 - 130000 $18,206 $17,240 $10,890 $9,392
130001 - 999999 $18,206 $17,240 $10,290 $8,867
Mileage Extra Clean Clean Average Rough
1 - 18000 $16,827 $15,952 $13,621 $10,935
18001 - 25000 $16,727 $15,852 $13,521 $10,935
25001 - 30000 $16,477 $15,752 $13,421 $10,935
30001 - 40000 $15,977 $15,502 $13,321 $10,935
40001 - 50000 $15,402 $14,827 $13,071 $10,935
50001 - 60000 $14,902 $14,302 $12,371 $10,935
60001 - 70000 $14,452 $13,902 $11,896 $10,210
70001 - 85000 $13,952 $13,477 $11,446 $9,760
85001 - 100000 $16,477 $12,977 $11,046 $9,285
100001 - 115000 $16,477 $12,302 $10,521 $8,885
115001 - 130000 $16,477 $15,502 $9,896 $8,410
130001 - 999999 $16,477 $15,502 $9,371 $7,810
Mileage Extra Clean Clean Average Rough
1 - 25000 $14,232 $13,350 $11,096 $8,664
25001 - 30000 $14,132 $13,250 $10,996 $8,664
30001 - 40000 $13,907 $13,150 $10,896 $8,664
40001 - 50000 $13,307 $12,925 $10,796 $8,664
50001 - 60000 $12,782 $12,300 $10,571 $8,664
60001 - 70000 $12,357 $11,775 $9,921 $8,664
70001 - 85000 $11,957 $11,400 $9,421 $8,014
85001 - 100000 $11,532 $10,975 $9,046 $7,539
100001 - 115000 $13,907 $10,525 $8,646 $7,164
115001 - 130000 $13,907 $12,925 $8,221 $6,764
130001 - 150000 $13,907 $12,925 $7,821 $6,339
150001 - 999999 $13,907 $12,925 $7,371 $5,939
Mileage Extra Clean Clean Average Rough
1 - 20000 $13,332 $12,450 $10,171 $7,539
20001 - 30000 $13,232 $12,350 $10,071 $7,539
30001 - 40000 $13,132 $12,250 $9,971 $7,539
40001 - 50000 $13,032 $12,150 $9,871 $7,539
50001 - 60000 $12,807 $12,050 $9,771 $7,539
60001 - 70000 $12,182 $11,825 $9,671 $7,539
70001 - 85000 $11,557 $11,100 $9,446 $7,539
85001 - 100000 $11,032 $10,575 $8,721 $7,539
100001 - 115000 $10,507 $10,075 $8,296 $6,789
115001 - 130000 $12,807 $9,525 $7,696 $6,289
130001 - 150000 $12,807 $11,825 $7,071 $5,789
150001 - 999999 $12,807 $11,825 $6,646 $5,239
Mileage Extra Clean Clean Average Rough
1 - 30000 $11,450 $10,475 $8,175 $5,631
30001 - 40000 $11,350 $10,375 $8,075 $5,631
40001 - 50000 $11,250 $10,275 $7,975 $5,631
50001 - 60000 $11,150 $10,175 $7,875 $5,631
60001 - 70000 $10,925 $10,075 $7,775 $5,631
70001 - 85000 $10,350 $9,850 $7,675 $5,631
85001 - 100000 $9,625 $9,050 $7,450 $5,631
100001 - 115000 $8,950 $8,425 $6,625 $5,631
115001 - 130000 $8,275 $7,825 $6,050 $4,831
130001 - 150000 $10,925 $7,100 $5,350 $4,231
150001 - 170000 $10,925 $6,475 $4,725 $3,606
170001 - 999999 $10,925 $5,800 $4,100 $2,981
Mileage Extra Clean Clean Average Rough
1 - 40000 $0 $8,892 $6,562 $4,042
40001 - 50000 $0 $8,767 $6,438 $4,042
50001 - 60000 $0 $8,642 $6,312 $4,042
60001 - 70000 $0 $8,517 $6,188 $4,042
70001 - 85000 $0 $8,217 $6,062 $4,042
85001 - 100000 $0 $7,767 $5,788 $4,042
100001 - 115000 $0 $7,167 $5,338 $4,042
115001 - 130000 $0 $6,617 $4,738 $3,617
130001 - 150000 $0 $6,067 $4,188 $2,992
150001 - 170000 $0 $5,592 $3,662 $2,467
170001 - 999999 $0 $4,992 $3,188 $1,992


  Other Ford Car Values by Model

Ford Aerostar Prices
Ford Aspire Prices
Ford Bronco Prices
Ford Contour Prices
Ford Courier Prices
Ford Crown Victoria Prices
Ford E-150 Prices
Ford E-150 Econoline Prices
Ford E-250 Prices
Ford E-250 Econoline Prices
Ford E-350 Prices
Ford E-350 Econoline Prices
Ford Edge Prices
Ford Escape Prices
Ford Escort Prices
Ford Excursion Prices
Ford EXP Prices
Ford Expedition Prices
Ford Explorer Prices
Ford Explorer Sport Prices
Ford Explorer Sport Trac Prices
Ford F-100 Prices
Ford F-150 Prices
Ford F-250 Prices
Ford F-350 Prices
Ford F-450 Prices
Ford Fairmont Prices
Ford Festiva Prices
Ford Five Hundred Prices
Ford Focus Prices
Ford Freestar Prices
Ford Freestyle Prices
Ford Fusion Prices
Ford Granada Prices
Ford GT Prices
Ford LTD Prices
Ford Mustang Prices
Ford Probe Prices
Ford Ranger Prices
Ford Shelby GT500 Prices
Ford Taurus Prices
Ford Taurus X Prices
Ford Tempo Prices
Ford Thunderbird Prices
Ford Windstar Prices
Ford ZX2 Prices
 Sponsored Links
2008 Ford Escape Hybrid
Find out our Lowest Possible Price on a new 2008 Ford Escape Hybrid!

www.CarPriceSecrets.com

2002 Ford Escape
For More Information Come To Galpin Located On Roscoe Blvd In Van Nuys!

www.GalpinFord.com

Ford Car Clearance
When Dealers Cut Prices to Meet Sales Goals—You Get Our Best Price!