Special Offers


Jaguar XK-Series Values

Our Jaguar XK-Series book value data is essential when buying or selling used cars. If you're a used car buyer, this Jaguar XK-Series prices & values data will let you know the exact value of the used car you're interested in buying. If you're a used car seller, this data will help you figure out a reasonable asking price for your used cars. Choose an option below to view Jaguar XK-Series retail values and trade-in pricing after factoring in mileage, condition, and more.

  Used Jaguar XK-Series Pricing by Model

Mileage Extra Clean Clean Average Rough
1 - 12000 $48,338 $47,238 $44,369 $40,219
12001 - 20000 $48,262 $47,188 $44,319 $40,219
20001 - 25000 $47,838 $47,062 $44,219 $40,219
25001 - 30000 $47,038 $46,638 $44,119 $40,219
30001 - 40000 $46,288 $45,838 $43,669 $40,219
40001 - 50000 $45,762 $45,038 $42,894 $40,219
50001 - 60000 $45,162 $44,488 $42,069 $39,369
60001 - 70000 $44,562 $43,938 $41,494 $38,569
70001 - 85000 $47,838 $43,362 $40,944 $38,019
85001 - 100000 $47,838 $46,638 $40,294 $37,469
100001 - 115000 $47,838 $46,638 $39,669 $36,819
115001 - 130000 $47,838 $46,638 $39,044 $36,194
130001 - 999999 $47,838 $46,638 $38,394 $35,569
Mileage Extra Clean Clean Average Rough
1 - 18000 $42,575 $41,469 $38,369 $34,331
18001 - 25000 $42,475 $41,369 $38,269 $34,331
25001 - 30000 $42,075 $41,269 $38,169 $34,331
30001 - 40000 $41,350 $40,869 $38,069 $34,331
40001 - 50000 $40,325 $39,894 $37,669 $34,331
50001 - 60000 $39,650 $39,044 $36,519 $34,331
60001 - 70000 $39,050 $38,394 $35,819 $33,131
70001 - 85000 $38,425 $37,819 $35,144 $32,431
85001 - 100000 $42,075 $37,244 $34,594 $31,756
100001 - 115000 $42,075 $36,619 $34,019 $31,256
115001 - 130000 $42,075 $40,869 $33,444 $30,706
130001 - 999999 $42,075 $40,869 $32,894 $30,131
Mileage Extra Clean Clean Average Rough
1 - 25000 $37,481 $36,100 $33,500 $29,431
25001 - 30000 $37,381 $36,000 $33,400 $29,431
30001 - 40000 $36,906 $35,900 $33,300 $29,431
40001 - 50000 $36,081 $35,425 $33,200 $29,431
50001 - 60000 $35,156 $34,375 $32,725 $29,431
60001 - 70000 $34,381 $33,600 $31,575 $29,431
70001 - 85000 $33,756 $32,925 $30,875 $28,281
85001 - 100000 $33,131 $32,300 $30,250 $27,606
100001 - 115000 $36,906 $31,675 $29,650 $27,006
115001 - 130000 $36,906 $35,425 $29,000 $26,356
130001 - 150000 $36,906 $35,425 $28,575 $25,856
150001 - 999999 $36,906 $35,425 $28,125 $25,456
Mileage Extra Clean Clean Average Rough
1 - 20000 $31,044 $29,900 $27,056 $22,769
20001 - 30000 $30,944 $29,800 $26,956 $22,769
30001 - 40000 $30,844 $29,700 $26,856 $22,769
40001 - 50000 $30,744 $29,600 $26,756 $22,769
50001 - 60000 $30,294 $29,500 $26,656 $22,769
60001 - 70000 $29,494 $29,050 $26,556 $22,769
70001 - 85000 $28,619 $28,025 $26,106 $22,769
85001 - 100000 $27,694 $27,200 $25,106 $22,769
100001 - 115000 $26,844 $26,400 $24,306 $21,794
115001 - 130000 $30,294 $25,600 $23,506 $21,019
130001 - 150000 $30,294 $29,050 $22,631 $20,019
150001 - 999999 $30,294 $29,050 $21,956 $19,344
Mileage Extra Clean Clean Average Rough
1 - 30000 $28,788 $27,650 $24,154 $19,304
30001 - 40000 $28,688 $27,550 $24,054 $19,304
40001 - 50000 $28,588 $27,450 $23,954 $19,304
50001 - 60000 $28,488 $27,350 $23,854 $19,304
60001 - 70000 $28,038 $27,250 $23,754 $19,304
70001 - 85000 $27,238 $26,800 $23,654 $19,304
85001 - 100000 $26,362 $25,800 $23,204 $19,304
100001 - 115000 $25,538 $25,000 $22,154 $19,304
115001 - 130000 $24,688 $24,150 $21,354 $18,254
130001 - 150000 $28,038 $23,450 $20,554 $17,504
150001 - 170000 $28,038 $22,575 $19,804 $16,654
170001 - 999999 $28,038 $21,925 $19,004 $15,904
Mileage Extra Clean Clean Average Rough
1 - 40000 $0 $23,394 $19,969 $14,556
40001 - 50000 $0 $23,269 $19,844 $14,556
50001 - 60000 $0 $23,144 $19,719 $14,556
60001 - 70000 $0 $23,019 $19,594 $14,556
70001 - 85000 $0 $22,469 $19,469 $14,556
85001 - 100000 $0 $21,819 $18,944 $14,556
100001 - 115000 $0 $21,119 $18,294 $14,556
115001 - 130000 $0 $20,344 $17,594 $13,906
130001 - 150000 $0 $19,644 $16,819 $13,206
150001 - 170000 $0 $18,944 $16,094 $12,406
170001 - 999999 $0 $18,144 $15,344 $11,656
Mileage Extra Clean Clean Average Rough
1 - 40000 $0 $20,881 $17,825 $13,325
40001 - 50000 $0 $20,756 $17,700 $13,325
50001 - 60000 $0 $20,631 $17,575 $13,325
60001 - 70000 $0 $20,506 $17,450 $13,325
70001 - 85000 $0 $19,956 $17,325 $13,325
85001 - 100000 $0 $19,306 $16,800 $13,325
100001 - 115000 $0 $18,606 $16,150 $13,325
115001 - 130000 $0 $17,831 $15,450 $12,675
130001 - 150000 $0 $17,131 $14,675 $11,975
150001 - 170000 $0 $16,431 $13,950 $11,175
170001 - 999999 $0 $15,631 $13,200 $10,425


  Other Jaguar Car Values by Model

Jaguar S-Type Prices
Jaguar X-Type Prices
Jaguar XJ-Series Prices
Jaguar XJ12 Prices
Jaguar XJ6 Prices
Jaguar XJ8 Prices
Jaguar XJR Prices
Jaguar XJR-S Prices
Jaguar XJS Prices
Jaguar XK-Series Prices
Jaguar XK8 Prices
 Sponsored Links
Jaguar Auction - Tonight
Save $1000s - Jags, BMW, Mercedes + Weds 7PM - Register @1-800-251-8557

www.lapublicautoauction.com

Jaguar Xk Series Quote
Dealers Reveal Their Low Price Our Secret Formula Saves Thousands

www.SecretAutoPrice.com

Top XK-Series Prices
Find out our lowest possible price on a new XK-Series

www.CarPriceSecrets.com

Preowned Jaguar at CarMax
Actual Prices & Photos of Over 25,000 New & Used Vehicles Online

www.CarMax.com

© 2008 Used Car Plus.com All rights reserved.