Special Offers


Kia Sedona Values

Our Kia Sedona book value data is essential when buying or selling used cars. If you're a used car buyer, this Kia Sedona prices & values data will let you know the exact value of the used car you're interested in buying. If you're a used car seller, this data will help you figure out a reasonable asking price for your used cars. Choose an option below to view Kia Sedona retail values and trade-in pricing after factoring in mileage, condition, and more.

  Used Kia Sedona Pricing by Model

Mileage Extra Clean Clean Average Rough
1 - 12000 $17,412 $16,238 $14,725 $12,650
12001 - 18000 $17,138 $15,988 $14,500 $12,650
18001 - 24000 $16,712 $15,662 $14,225 $12,650
24001 - 30000 $16,338 $15,262 $13,925 $12,375
30001 - 40000 $15,862 $14,862 $13,550 $12,050
40001 - 50000 $15,538 $14,412 $13,125 $11,675
50001 - 60000 $15,038 $14,088 $12,700 $11,250
60001 - 70000 $17,688 $13,588 $12,325 $10,875
70001 - 85000 $17,688 $16,238 $11,850 $10,475
85001 - 100000 $17,688 $16,238 $11,350 $9,975
100001 - 999999 $17,688 $16,238 $10,925 $9,525
Mileage Extra Clean Clean Average Rough
1 - 12000 $16,925 $15,462 $13,050 $10,725
12001 - 20000 $16,875 $15,412 $13,000 $10,725
20001 - 25000 $16,675 $15,312 $12,900 $10,725
25001 - 30000 $16,100 $15,112 $12,800 $10,725
30001 - 40000 $15,500 $14,512 $12,600 $10,725
40001 - 50000 $15,075 $13,962 $11,975 $10,725
50001 - 60000 $14,575 $13,488 $11,425 $10,075
60001 - 70000 $14,075 $12,988 $10,950 $9,525
70001 - 85000 $16,675 $12,488 $10,450 $9,050
85001 - 100000 $16,675 $15,112 $9,950 $8,550
100001 - 115000 $16,675 $15,112 $9,350 $8,025
115001 - 130000 $16,675 $15,112 $8,750 $7,500
130001 - 999999 $16,675 $15,112 $8,150 $6,975
Mileage Extra Clean Clean Average Rough
1 - 18000 $12,662 $11,362 $9,488 $7,062
18001 - 25000 $12,562 $11,262 $9,388 $7,062
25001 - 30000 $12,312 $11,162 $9,288 $7,062
30001 - 40000 $11,812 $10,912 $9,188 $7,062
40001 - 50000 $11,238 $10,238 $8,938 $7,062
50001 - 60000 $10,738 $9,712 $8,238 $7,062
60001 - 70000 $10,288 $9,312 $7,762 $6,338
70001 - 85000 $9,788 $8,888 $7,312 $5,888
85001 - 100000 $12,312 $8,388 $6,912 $5,412
100001 - 115000 $12,312 $7,712 $6,388 $5,012
115001 - 130000 $12,312 $10,912 $5,762 $4,538
130001 - 999999 $12,312 $10,912 $5,238 $3,938
Mileage Extra Clean Clean Average Rough
1 - 25000 $10,788 $9,475 $7,575 $5,162
25001 - 30000 $10,688 $9,375 $7,475 $5,162
30001 - 40000 $10,462 $9,275 $7,375 $5,162
40001 - 50000 $9,862 $9,050 $7,275 $5,162
50001 - 60000 $9,338 $8,425 $7,050 $5,162
60001 - 70000 $8,912 $7,900 $6,400 $5,162
70001 - 85000 $8,512 $7,525 $5,900 $4,512
85001 - 100000 $8,088 $7,100 $5,525 $4,038
100001 - 115000 $10,462 $6,650 $5,125 $3,662
115001 - 130000 $10,462 $9,050 $4,700 $3,262
130001 - 150000 $10,462 $9,050 $4,300 $2,838
150001 - 999999 $10,462 $9,050 $3,850 $2,438
Mileage Extra Clean Clean Average Rough
1 - 20000 $9,625 $8,325 $6,412 $3,675
20001 - 30000 $9,525 $8,225 $6,312 $3,675
30001 - 40000 $9,425 $8,125 $6,212 $3,675
40001 - 50000 $9,325 $8,025 $6,112 $3,675
50001 - 60000 $9,100 $7,925 $6,012 $3,675
60001 - 70000 $8,475 $7,700 $5,912 $3,675
70001 - 85000 $7,850 $6,975 $5,688 $3,675
85001 - 100000 $7,325 $6,450 $4,962 $3,675
100001 - 115000 $6,800 $5,950 $4,538 $2,925
115001 - 130000 $9,100 $5,400 $3,938 $2,425
130001 - 150000 $9,100 $7,700 $3,312 $1,925
150001 - 999999 $9,100 $7,700 $2,888 $1,375
Mileage Extra Clean Clean Average Rough
1 - 30000 $8,150 $6,838 $4,925 $2,338
30001 - 40000 $8,050 $6,738 $4,825 $2,338
40001 - 50000 $7,950 $6,638 $4,725 $2,338
50001 - 60000 $7,850 $6,538 $4,625 $2,338
60001 - 70000 $7,625 $6,438 $4,525 $2,338
70001 - 85000 $7,050 $6,212 $4,425 $2,338
85001 - 100000 $6,325 $5,412 $4,200 $2,338
100001 - 115000 $5,650 $4,788 $3,375 $2,338
115001 - 130000 $4,975 $4,188 $2,800 $1,538
130001 - 150000 $7,625 $3,462 $2,100 $938
150001 - 170000 $7,625 $2,838 $1,475 $312
170001 - 999999 $7,625 $2,162 $850 $-312


  Other Kia Car Values by Model

Kia Amanti Prices
Kia Optima Prices
Kia Rio Prices
Kia Rio5 Prices
Kia Rondo Prices
Kia Sedona Prices
Kia Sephia Prices
Kia Sorento Prices
Kia Spectra Prices
Kia Spectra5 Prices
Kia Sportage Prices
 Sponsored Links
2007 Kia Overstock
Overstocked Kia Dealers are Unloading Inventory. You Save Now!

www.Kia.AutoDiscountGroup.com

Kia Car Clearance
When Dealers Cut Prices to Meet Sales Goals—You Get Our Best Price!

www.Kia.DealersClearingLots.com

Top Kia Rondo Prices
Find out our Lowest Possible Price on a new 2008 Kia Rondo!

www.CarPriceSecrets.com

Kia Sedona Clearance
Kia Dealers are Cutting Prices to Meet Sales Goals. Get Our Low Price

KiaSedona.MotorTree.com

© 2008 Used Car Plus.com All rights reserved.