Special Offers


Lexus LX470 Values

Our Lexus LX470 book value data is essential when buying or selling used cars. If you're a used car buyer, this Lexus LX470 prices & values data will let you know the exact value of the used car you're interested in buying. If you're a used car seller, this data will help you figure out a reasonable asking price for your used cars. Choose an option below to view Lexus LX470 retail values and trade-in pricing after factoring in mileage, condition, and more.

  Used Lexus LX470 Pricing by Model

Mileage Extra Clean Clean Average Rough
1 - 12000 $50,675 $48,775 $45,825 $40,675
12001 - 20000 $50,600 $48,725 $45,775 $40,675
20001 - 25000 $50,175 $48,600 $45,675 $40,675
25001 - 30000 $49,375 $48,175 $45,575 $40,675
30001 - 40000 $48,625 $47,375 $45,125 $40,675
40001 - 50000 $48,100 $46,575 $44,350 $40,675
50001 - 60000 $47,500 $46,025 $43,525 $39,825
60001 - 70000 $46,900 $45,475 $42,950 $39,025
70001 - 85000 $50,175 $44,900 $42,400 $38,475
85001 - 100000 $50,175 $48,175 $41,750 $37,925
100001 - 115000 $50,175 $48,175 $41,125 $37,275
115001 - 130000 $50,175 $48,175 $40,500 $36,650
130001 - 999999 $50,175 $48,175 $39,850 $36,025
Mileage Extra Clean Clean Average Rough
1 - 18000 $43,575 $41,700 $38,750 $34,100
18001 - 25000 $43,475 $41,600 $38,650 $34,100
25001 - 30000 $43,075 $41,500 $38,550 $34,100
30001 - 40000 $42,350 $41,100 $38,450 $34,100
40001 - 50000 $41,325 $40,125 $38,050 $34,100
50001 - 60000 $40,650 $39,275 $36,900 $34,100
60001 - 70000 $40,050 $38,625 $36,200 $32,900
70001 - 85000 $39,425 $38,050 $35,525 $32,200
85001 - 100000 $43,075 $37,475 $34,975 $31,525
100001 - 115000 $43,075 $36,850 $34,400 $31,025
115001 - 130000 $43,075 $41,100 $33,825 $30,475
130001 - 999999 $43,075 $41,100 $33,275 $29,900
Mileage Extra Clean Clean Average Rough
1 - 25000 $39,350 $37,500 $34,625 $29,800
25001 - 30000 $39,250 $37,400 $34,525 $29,800
30001 - 40000 $38,775 $37,300 $34,425 $29,800
40001 - 50000 $37,950 $36,825 $34,325 $29,800
50001 - 60000 $37,025 $35,775 $33,850 $29,800
60001 - 70000 $36,250 $35,000 $32,700 $29,800
70001 - 85000 $35,625 $34,325 $32,000 $28,650
85001 - 100000 $35,000 $33,700 $31,375 $27,975
100001 - 115000 $38,775 $33,075 $30,775 $27,375
115001 - 130000 $38,775 $36,825 $30,125 $26,725
130001 - 150000 $38,775 $36,825 $29,700 $26,225
150001 - 999999 $38,775 $36,825 $29,250 $25,825
Mileage Extra Clean Clean Average Rough
1 - 20000 $35,950 $34,025 $31,125 $26,175
20001 - 30000 $35,850 $33,925 $31,025 $26,175
30001 - 40000 $35,750 $33,825 $30,925 $26,175
40001 - 50000 $35,650 $33,725 $30,825 $26,175
50001 - 60000 $35,200 $33,625 $30,725 $26,175
60001 - 70000 $34,400 $33,175 $30,625 $26,175
70001 - 85000 $33,525 $32,150 $30,175 $26,175
85001 - 100000 $32,600 $31,325 $29,175 $26,175
100001 - 115000 $31,750 $30,525 $28,375 $25,200
115001 - 130000 $35,200 $29,725 $27,575 $24,425
130001 - 150000 $35,200 $33,175 $26,700 $23,425
150001 - 999999 $35,200 $33,175 $26,025 $22,750
Mileage Extra Clean Clean Average Rough
1 - 30000 $29,775 $27,850 $24,950 $20,000
30001 - 40000 $29,675 $27,750 $24,850 $20,000
40001 - 50000 $29,575 $27,650 $24,750 $20,000
50001 - 60000 $29,475 $27,550 $24,650 $20,000
60001 - 70000 $29,025 $27,450 $24,550 $20,000
70001 - 85000 $28,225 $27,000 $24,450 $20,000
85001 - 100000 $27,350 $26,000 $24,000 $20,000
100001 - 115000 $26,525 $25,200 $22,950 $20,000
115001 - 130000 $25,675 $24,350 $22,150 $18,950
130001 - 150000 $29,025 $23,650 $21,350 $18,200
150001 - 170000 $29,025 $22,775 $20,600 $17,350
170001 - 999999 $29,025 $22,125 $19,800 $16,600
Mileage Extra Clean Clean Average Rough
1 - 40000 $0 $24,775 $21,800 $16,775
40001 - 50000 $0 $24,650 $21,675 $16,775
50001 - 60000 $0 $24,525 $21,550 $16,775
60001 - 70000 $0 $24,400 $21,425 $16,775
70001 - 85000 $0 $23,850 $21,300 $16,775
85001 - 100000 $0 $23,200 $20,775 $16,775
100001 - 115000 $0 $22,500 $20,125 $16,775
115001 - 130000 $0 $21,725 $19,425 $16,125
130001 - 150000 $0 $21,025 $18,650 $15,425
150001 - 170000 $0 $20,325 $17,925 $14,625
170001 - 999999 $0 $19,525 $17,175 $13,875
Mileage Extra Clean Clean Average Rough
1 - 40000 $0 $23,250 $20,325 $15,300
40001 - 50000 $0 $23,125 $20,200 $15,300
50001 - 60000 $0 $23,000 $20,075 $15,300
60001 - 70000 $0 $22,875 $19,950 $15,300
70001 - 85000 $0 $22,325 $19,825 $15,300
85001 - 100000 $0 $21,675 $19,300 $15,300
100001 - 115000 $0 $20,975 $18,650 $15,300
115001 - 130000 $0 $20,200 $17,950 $14,650
130001 - 150000 $0 $19,500 $17,175 $13,950
150001 - 170000 $0 $18,800 $16,450 $13,150
170001 - 999999 $0 $18,000 $15,700 $12,400
Mileage Extra Clean Clean Average Rough
1 - 50000 $0 $21,500 $18,825 $13,825
50001 - 60000 $0 $21,400 $18,725 $13,825
60001 - 70000 $0 $21,300 $18,625 $13,825
70001 - 85000 $0 $21,200 $18,525 $13,825
85001 - 100000 $0 $21,100 $18,425 $13,825
100001 - 115000 $0 $20,625 $18,325 $13,825
115001 - 130000 $0 $19,925 $17,850 $13,825
130001 - 150000 $0 $19,225 $17,150 $13,825
150001 - 170000 $0 $18,400 $16,400 $13,125
170001 - 999999 $0 $17,650 $15,575 $12,375
Mileage Extra Clean Clean Average Rough
1 - 50000 $0 $19,925 $17,275 $12,575
50001 - 60000 $0 $19,825 $17,175 $12,575
60001 - 70000 $0 $19,725 $17,075 $12,575
70001 - 85000 $0 $19,625 $16,975 $12,575
85001 - 100000 $0 $19,525 $16,875 $12,575
100001 - 115000 $0 $19,050 $16,775 $12,575
115001 - 130000 $0 $18,350 $16,300 $12,575
130001 - 150000 $0 $17,650 $15,600 $12,575
150001 - 170000 $0 $16,825 $14,850 $11,875
170001 - 999999 $0 $16,075 $14,025 $11,125


  Other Lexus Car Values by Model

Lexus ES250 Prices
Lexus ES300 Prices
Lexus ES330 Prices
Lexus ES350 Prices
Lexus GS300 Prices
Lexus GS350 Prices
Lexus GS400 Prices
Lexus GS430 Prices
Lexus GS450H Prices
Lexus GS460 Prices
Lexus GX470 Prices
Lexus IS-F Prices
Lexus IS250 Prices
Lexus IS300 Prices
Lexus IS350 Prices
Lexus LS400 Prices
Lexus LS430 Prices
Lexus LS460 Prices